CANON EOS 750D
Kamera Canon EOS 750D merupakan penerus dari 650D dan 700D,yang membedakan kamera ini dengan Canon EOS 650 & 700D adalah dari sensor imagenya,Canon EOS 750D sudah dibekali dengan sensore image sebesar 24,2 MP sementara 650 dan 700D masih menggunakan 18MP.Canon 750D juga sudah dibekali dengan wifi+NFC built-in,sehingga para konsumen tidak perlu ribet saat ingin memindahkan foto dari kamera.
 |
| Canon EOS 750D |
DESAIN BODI CANON EOS 750D
Kualitas desain yang dimiliki kamera EOS 750D memiliki poin yang sejajar dengan harganya. Sebagian besar konstruksi kamera ini terbuat dari bahan plastik, namun kamera ini tetap tangguh untuk anda bawa memotret diluar ruangan (meski tak ada fitur weather-sealing), pegangan kamera juga menjadikan penggunanya nyaman saat mengoperasikannya. Terakhir namun sangat berguna yaitu anda dapat memotret tiga gambar secara berturut2 dalam tampilan yang sama, dengan memperluas rentang dinamis pada kamera (HDR) untuk hasil gambar yang lebih nyata saat pemotretan diluar ruangan dengan kontras yang tinggi
SPESIFIKASI LENGKAP :
| Body type | Compact SLR |
| Body material | Aluminum alloy chassis, composite exterior |
| Sensor |
| Max resolution | 6000 x 4000 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 24 megapixels |
| Sensor photo detectors | 25 megapixels |
| Sensor size | APS-C (22.3 x 14.9 mm) |
| Sensor type | CMOS |
| Processor | DIGIC 6 |
| Color space | sRGB, Adobe RGB |
| Color filter array | Primary color filter |
| Image |
| ISO | Auto, 100-12800 (expandable to 25600) |
| Boosted ISO (maximum) | 25600 |
| White balance presets | 8 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, normal |
| File format |
- JPEG (Exif v2.3, DPOF v2.0)
- Raw (Canon CR2)
|
| Optics & Focus |
| Autofocus |
- Contrast Detect (sensor)
- Phase Detect
- Multi-area
- Center
- Selective single-point
- Tracking
- Single
- Continuous
- Touch
- Face Detection
- Live View
|
| Autofocus assist lamp | Yes (via flash) |
| Manual focus | Yes |
| Number of focus points | 19 |
| Lens mount | Canon EF/EF-S |
| Focal length multiplier | 1.6× |
| Screen/viewfinder |
| Articulated LCD | Fully articulated |
| Screen size | 3″ |
| Screen dots | 1,040,000 |
| Touch screen | Yes |
| Screen type | TFT-LCD |
| Live view | Yes |
| Viewfinder type | Optical (pentamirror) |
| Viewfinder coverage | 95% |
| Viewfinder magnification | 0.82× (0.51× 35mm equiv.) |
| Photography features |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
- Program
- Shutter priority
- Aperture priority
- Manual
- Scene Intelligent Auto
|
| Scene modes |
- Portrait
- Landscape
- Close-up
- Sports
- Kids
- Food
- Candlelight
- Night portrait
- Handheld night scene
- HDR backlight control
|
| Built-in flash | Yes |
| Flash range | 12.00 m (at ISO 100) |
| External flash | Yes (via hot shoe) |
| Flash X sync speed | 1/200 sec |
| Drive modes |
- Single
- Continuous
- Silent single shot
- Silent continuous
- Self-timer
- Continuous after self-timer
|
| Continuous drive | 5.0 fps |
| Self-timer | Yes (2 or 10 secs) |
| Metering modes |
- Multi
- Center-weighted
- Spot
- Partial
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes |
| Videography features |
| Resolutions | 1920 x 1080 (30p, 25p, 24p), 1280 x 720 (60p, 50p), 640 x 480 (30p, 25p) |
| Format | MPEG-4, H.264 |
| Videography notes | Choice of compression (standard, lightweight) |
| Microphone | Stereo |
| Speaker | Mono |
| Storage |
| Storage types | SD/SDHC/SDXC (UHS-I compatible) |
| Connectivity |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (mini-HDMI) |
| Microphone port | Yes |
| Headphone port | No |
| Wireless | Built-In |
| Wireless notes | 802.11b/g/n with NFC |
| Remote control | Yes (wired or via smartphone) |
| Physical |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | LP-E17 lithium-ion battery @ charger |
| Battery Life (CIPA) | 440 |
| Weight (inc. batteries) | 555 g (1.22 lb / 19.58 oz) |
| Dimensions | 132 x 101 x 78 mm (5.2 x 3.98 x 3.07″) |
| Other features |
| Orientation sensor | Yes |
| GPS | None |
| AF Modes | One-Shot AF, AI Servo AF, AI Focus AF |
| AF point selection | Automatic selection, Manual selection |
| AF System Points | 19 points (cross-type AF point: max. 19 points) |
| Built-in Flash | YES |
| Closest Focusing Distance (cm) | 39 |
| Continuous Shooting Speed (shots per sec) (Up to) | 5 |
| Digital Zoom | ー |
| Dimensions (Excl. Protrusions) (mm) (Approx.) | 131.9 x 100.9 x 77.8 |
| Drive System | Stepping Motor-driven lead screw + rack system |
| Effective ISO | 100 – 12800 (H:25600) |
| Effective Pixels (megapixels) | 24.2 |
| Exposure Compensation | Manual: ±5 stops in 1/3- or 1/2-stop increments, AEB: ±2 stops in 1/3- or 1/2-stop increments |
| Flash Modes | E-TTL II Autoflash, FE Lock, Auto pop-up, Retractable, Built-in |
| Focal Length (35mm Equivalent) | 28.8 – 216mm(7.5x) |
| Guide Number ISO 100 metres | 12/39.4 |
| Image Resolution | 6000 x 4000 (L) 3984 x 2656 (M) 2976 x 1984 (S1) 1920 x 1280 (S2) 720 x 480 (S3) 6000 x 4000 (RAW) |
| Image Stablizer | Lens-shift type |
| LCD Monitor (Size) (Inch) | 3.0 |
| LCD Monitor Resolutions (dots) | 1040000 |
| Manual Focus | YES |
| Memory Card Type | SD / SDHC* / SDXC* memory cards *Compatible with UHS-I cards |
| Movie Format | MP4 |
| Optical Zoom | 7.5x |
| Optional Power | AC Power (Adapter Kit ACK-E18) |
| Peripheral Connections | Hi-Speed USB, External microphone IN / Video Output, HDMI (Type C), Remote control |
| Processor Type | DIGIC 6 |
| Sensor Size | APS-C |
| Shooting Modes | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Special scene (Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control) |
| Shutter Speed Range (sec.) | 30 – 1/4000, Bulb |
| Standard Power Supply | Battery Pack LP-E17 |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Viewfinder Coverage (Approx.) | 95 |
| Viewfinder Coverage (Approx.) | 95 |
| Viewfinder Type | Eye-level pentamirror |
| Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 1035 |
| White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White Balance correction and White balance bracketing possible *Flash color temperature information transmission enabled |
| X-sync (sec.) | 1/200 |
Itu saja yang ingin saya bahas tentang kamera Canon EOS 750D semua kamera pasti punya kelebihan dan kekurangan masing masing,semoga info yang saya samoaikan dapat bermanfaat bagi kalian semua.
Komentar
Posting Komentar